Antoine Walker's 2nd Annual High School Summer Showcase (JUNE 21st & 22nd, 2008)
Congratulations to Bloom Township High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool A 1. Rich East 2. Bremen 3. Hyde Park 4. H-F Pool B 5. Richards 6. Tinley Park 7. Lincoln Way East 8. Bloom Pool C 9. North Lawndale 10. Al Raby 11. Stagg 12. New Trier | Pool D 13. Mount Carmel 14. Hinsdale South 15. St. Anne 16. Fenger Pool E 17. Eisenhower 18. Fenwick 19. Brooks 20. Schaumburg Pool F 21. Hillcrest 22. Mt. Zion 23. Rockton Honenegah 24. Bogan |
Schedule
| Time | Court 1 (Auxiliary Gym) | Court 2 (Main Gym) | Court 3 (Main Gym) |
| Sat | |||
| 8:30 | Rich East v. Bremen | Hyde Park v. Homewood-Flossmoor | Richards v. Tinley Park |
| 9:30 | Lincoln Way East v. Bloom | Bremen v. Hyde Park | Rich East v. Homewood-Flossmoor |
| 10:20 | Richards v. Lincoln Way East | Tinley Park v. Bloom | North Lawndale v. Al Raby |
| 11:10 | Rich East v. Hyde Park | Bremen v. Homewood-Flossmoor | Stagg v. New Trier |
| 12:00 | Tinley Park v. Lincoln Way East | Richards v. Bloom | North Lawndale v. Stagg |
| 12:50 | Al Raby v. New Trier | Mount Carmel v. Hinsdale South | St. Anne v. Fenger |
| 1:40 | North Lawndale v. New Trier | All Raby v. Stagg | Mount Carmel v. Fenger |
| 2:30 | Hinsdale South v. Fenger | Brooks v. Schaumburg | Eisenhower v. Fenwick |
| 3:20 | Hillcrest v. Mt. Zion | Rockton Honenegah v. Bogan | Mount Carmel v. St.Anne |
| 4:10 | Hinsdale South v. St.Anne | Fenwick v. Schaumburg | Eisenhower v. Brooks |
| 5:00 | Hillcrest v. Rockton Honenegah | Mt. Zion v. Bogan | Eisenhower v. Schaumburg |
| 5:50 | Fenwick v. Brooks | Hillcrest v. Bogan | Mt. Zion v. Rockton Honengah |
| Sunday games are based on Saturday | |||
Championship Bracket
(Sunday Games)
| Pool A 1st Place | |||
| Pool C 1st Place | 1:20 p.m. | ||
| Court 2 | |||
| 11:40 p.m. | |||
| Court 2 | |||
| Pool D 1st Place | |||
| 3:00 p.m. | Championship | ||
| Court 2 | |||
| Pool E 1st Place | |||
| 11:40 p.m. | |||
| Court 3 | |||
| 1:20 p.m. | |||
| Pool F 1st Place | Court 3 | ||
| Pool B 1st Place |
2nd Place Teams from All Pools
| Pool A 2nd Place | |||
| Pool C 2nd Place | 2:10 p.m. | ||
| Court 3 | |||
| 12:30 p.m. | |||
| Court 3 | |||
| Pool D 2nd Place | |||
| 3:00 p.m. | 7th Place | ||
| Court 3 | |||
| Pool E 2nd Place | |||
| 12:30 p.m. | |||
| Court 2 | |||
| 2:10 p.m. | |||
| Pool F 2nd Place | Court 2 | ||
| Pool B 2nd Place |
3rd Place Teams from All Pools
| Pool A 3rd Place | |||
| Pool C 3rd Place | 10:50 am. | ||
| Court 2 | |||
| 10:00 a.m. | |||
| Court 3 | |||
| Pool D 3rd Place | |||
| 12:30 p.m. | 13th Place | ||
| Court 1 | |||
| Pool E 3rd Place | |||
| 9:00 a.m. | |||
| Court 3 | |||
| 10:50 am. | |||
| Pool F 3rd Place | Court 3 | ||
| Pool B 3rd Place |
4th Place Teams from All Pools
| Pool A 4th Place | |||
| Pool C 4th Place | 10:00 a.m. | ||
| Court 1 | |||
| 9:00 a.m. | |||
| Court 1 | |||
| Pool D 4th Place | |||
| 11:40 p.m. | 19th Place | ||
| Court 3 | |||
| Pool E 4th Place | |||
| 9:00 a.m. | |||
| Court 2 | |||
| 10:00 a.m. | |||
| Pool F 4thPlace | Court 2 | ||
| Pool B 4th Place |